| 17th and 18th Century Burney Collection Newspapers | |||||
|---|---|---|---|---|---|
| Newspapers | Excel | ||||
| 19th Century British Library Newspapers | |||||
| Newspapers | Excel | HTML | |||
| 19th Century UK Periodicals | |||||
| Newspapers | Word | ||||
| 19th Century US Newspapers | |||||
| Newspapers | HTML | Word | |||
| Academic ASAP | |||||
| Journals | Excel | HTML | |||
| Academic OneFile | |||||
| Journals | Excel | HTML | |||
| Reference | Excel | ||||
| Coverage of Bibliographic Indices | Excel | ||||
| Advanced Placement Fine Arts and Music | |||||
| Journals | Excel | ||||
| Advanced Placement Global History | |||||
| Journals | Excel | ||||
| Advanced Placement Government and Social Studies | |||||
| Journals | Excel | ||||
| Advanced Placement Honors Literature | |||||
| Journals | Excel | ||||
| Advanced Placement Psychology | |||||
| Journals | Excel | ||||
| Advanced Placement Science | |||||
| Journals | Excel | ||||
| Advanced U.S. History | |||||
| Journals | Excel | ||||
| Agriculture Collection | |||||
| Journals | Excel | HTML | |||
| Biography Resource Center | |||||
| Journals | Excel | HTML | |||
| Reference Titles | Excel | ||||
| Marquis Who's Who® Module | Excel | ||||
| Lives & Perspectives Collection Module | Excel | ||||
| Biography Resource Center: African Americans | |||||
| Magazine | Excel | ||||
| Reference Titles | Excel | ||||
| Book Review Index | |||||
| Journals | Excel | HTML | |||
| Book Review Index Plus | |||||
| Journals | Excel | HTML | |||
| Business & Company ProFile ASAP | |||||
| Journals | Excel | HTML | |||
| Business & Company Resource Center | |||||
| Journals | Excel | HTML | |||
| Reference Titles | Excel | ||||
| Business & Management Practices | |||||
| Journals | Excel | HTML | |||
| Business ASAP | |||||
| Journals | Excel | HTML | |||
| Business ASAP International | |||||
| Journals | Excel | HTML | |||
| Business Economics & Theory Collection | |||||
| Journals | Excel | HTML | |||
| CPI.Q | |||||
| Journals | Excel | HTML | |||
| French Editions | Excel | ||||
| Communication and Mass Media | |||||
| Journals | Excel | HTML | |||
| Computer Database | |||||
| Journals | Excel | HTML | |||
| Consulta | |||||
| Journals | Excel | ||||
| Primary Documents | Word | ||||
| Reference Titles | Excel | ||||
| Credo Reference | |||||
| Reference Titles | Excel | ||||
| Criminal Justice Collection | |||||
| Journals | Excel | HTML | |||
| Suggested eBooks | Excel | ||||
| Culinary Arts | |||||
| Journals | Excel | HTML | |||
| Discovering Collection | |||||
| Reference Titles | Excel | ||||
| Diversity Studies Collection | |||||
| Journals | Excel | ||||
| Suggested eBooks | Excel | ||||
| Educator's 200 | |||||
| Journals | Excel | ||||
| Suggested eBooks | Excel | ||||
| Educator's Reference Complete | |||||
| Journals | Excel | HTML | |||
| Environmental Issues & Policy Collection | |||||
| Journals | Excel | HTML | |||
| European Business ASAP | |||||
| Journals | Excel | HTML | |||
| Expanded Academic ASAP | |||||
| Journals | Excel | HTML | |||
| Fine Arts & Music Collection | |||||
| Journals | Excel | HTML | |||
| Gale's Ready Reference Shelf | |||||
| Reference Titles | HTML | ||||
| Gale Directory Library | |||||
| Reference Titles | Excel | ||||
| Gale Virtual Reference Library | |||||
| Reference Titles | Excel | HTML | |||
| Gardening, Landscape & Horticulture Collection | |||||
| Journals | Excel | HTML | |||
| Gay, Lesbian, Bisexual and Transgender Life & Issues Collection | |||||
| Journals | Excel | ||||
| General Academic ASAP | |||||
| Journals | Excel | HTML | |||
| General BusinessFile ASAP | |||||
| Journals | Excel | HTML | |||
| General OneFile | |||||
| Journals | Excel | HTML | |||
| Newswire and Newspaper Content | Excel | ||||
| Reference Titles | Excel | ||||
| General Reference Center | |||||
| Journals | Excel | HTML | |||
| Reference Titles | Excel | ||||
| General Reference Center Gold | |||||
| Journals | Excel | HTML | |||
| Reference Titles | Excel | ||||
| General Reference Centre International | |||||
| Journals | Excel | HTML | |||
| General Science Collection | |||||
| Journals | Excel | ||||
| Health & Wellness Resource Center | |||||
| Journals | Excel | HTML | |||
| Healthology Video Library | Excel | ||||
| Reference Titles | Excel | ||||
| Pamphlets | Excel | ||||
| Alternative Health Module | Excel | HTML | |||
| Health Reference Center Academic | |||||
| Journals | Excel | HTML | |||
| Reference Titles | Excel | ||||
| History Resource Center World | |||||
| Journals | Excel | HTML | |||
| Reference Titles | Excel | ||||
| Primary Source Documents | Excel | Word | |||
| History Resource Center U.S. | |||||
| Journals | Excel | HTML | |||
| Reference Titles | Excel | ||||
| Primary Source Documents | Excel | Word | |||
| Home Improvement Collection | |||||
| Journals | Excel | HTML | |||
| Hospitality & Tourism Collection | |||||
| Journals | Excel | HTML | |||
| Informe Revistas en Espanol | |||||
| Journals | Excel | HTML | |||
| InfoTrac Custom | |||||
| Journals | Excel | HTML | |||
| InfoTrac Custom Newspapers | |||||
| Newspapers | Excel | HTML | |||
| Information Science & Technology Collection | |||||
| Journals | Excel | ||||
| Insurance & Liability Collection | |||||
| Journals | Excel | ||||
| InfoTrac Kids | |||||
| Magazines | Excel | HTML | |||
| InfoTrac Junior Edition | |||||
| Magazines | Excel | HTML | |||
| Reference Titles | Excel | ||||
| InfoTrac Student Edition | |||||
| Journals | Excel | HTML | |||
| Reference Titles | Excel | ||||
| Investext Select | |||||
| Contributors | HTML | ||||
| Investext Plus | |||||
| Contributors | |||||
| Junior Reference Collection | |||||
| Reference Titles | Excel | ||||
| Kids InfoBits | |||||
| Magazines | Excel | HTML | |||
| Reference Titles | Excel | ||||
| LegalTrac | |||||
| Journals | Excel | HTML | |||
| Literature Resource Center | |||||
| Journals | Excel | HTML | |||
| Academic Onefile titles in MLA | Excel | ||||
| LRC Journals linked to MLA | Excel | ||||
| Scribner Writers Module | Excel | ||||
| Twayne's Authors Module | Excel | ||||
| What’s in LRC | Excel | ||||
| Expanded Academic titles in MLA | Excel | ||||
| The Making of Modern Law | |||||
| Treatises | |||||
| Military and Intelligence | |||||
| Journals | Excel | ||||
| MLA | |||||
| Directory of Periodicals | Excel | ||||
| International Bibliography | Excel | ||||
| National Newspaper Index | |||||
| Journals | Excel | HTML | |||
| Newsletters ASAP | |||||
| Journals | Excel | HTML | |||
| Nursing & Allied Health Collection | |||||
| Periodicals | Excel | HTML | |||
| Nursing Resource Center | |||||
| Periodicals | Excel | ||||
| Reference | Word | ||||
| Opposing Viewpoints Resource Center | |||||
| Journals | Excel | HTML | |||
| Reference Titles | Excel | HTML | |||
| Physical Therapy & Sports Medicine Collection | |||||
| Journals | Excel | ||||
| Pop Culture Collection | |||||
| Journals | Excel | ||||
| Suggested eBooks | Excel | ||||
| Popular Magazines | |||||
| Magazines | Excel | HTML | |||
| Professional Collection | |||||
| Journals | Excel | ||||
| PROMT | |||||
| Journals | Excel | HTML | |||
| Psychology Collection | |||||
| Journals | Excel | HTML | |||
| Suggested eBooks | Excel | ||||
| RDS Business & Industry | |||||
| Journals | Excel | HTML | |||
| RDS Contemporary Women's Issues | |||||
| Content List | Excel | HTML | |||
| RDS TableBase | |||||
| Journals | Excel | HTML | |||
| Religion and Philosophy Collection | |||||
| Journals | Excel | ||||
| Suggested eBooks | Excel | ||||
| Science Resource Center | |||||
| Journals | Excel | HTML | |||
| Reference Titles | Excel | ||||
| Scribner Writers Online | |||||
| Reference Titles | Excel | HTML | |||
| Shakespeare Collection | |||||
| Arden | |||||
| Historical Editions | |||||
| Periodicals | |||||
| Reference Content | |||||
| Quartos | |||||
| Small Business Collection | |||||
| Journals | Excel | ||||
| Suggested eBooks | Excel | ||||
| Small Business Resource Center | |||||
| Reference Titles and Journals | Excel | ||||
| Reference Titles | Excel | ||||
| Student Resource Center College (w/Academic ASAP) | |||||
| Journals | Excel | HTML | |||
| Reference Titles | Excel | ||||
| Student Resource Center College (w/ Expanded Academic ASAP) | |||||
| Journals | Excel | HTML | |||
| Reference Titles | Excel | ||||
| Student Resource Center Gold | |||||
| Journals | Excel | HTML | |||
| Reference Titles | Excel | ||||
| Student Resource Center Silver | |||||
| Journals | Excel | HTML | |||
| Reference Titles | Excel | ||||
| Student Resource Center Bronze | |||||
| Journals | Excel | HTML | |||
| Reference Titles | Excel | ||||
| Student Resource Center Junior | |||||
| Journals | Excel | HTML | |||
| Reference Titles | Excel | ||||
| Student Resource Center Health Module | |||||
| Journals | Excel | HTML | |||
| Reference Titles | Excel | ||||
| Student Resource Centre: Canadian Edition | |||||
| Journals | Excel | HTML | |||
| Reference Titles | Excel | ||||
| Testing & Education Resource Center | |||||
| Reference Content | Excel | ||||
| Twayne's Authors Online | |||||
| Module | Excel | ||||
| U.S. History Collection | |||||
| Journals | Excel | ||||
| Vocations & Careers Collection | |||||
| Journals | Excel | ||||
| World History Collection | |||||
| Journals | Excel | ||||
| War and Terrorism Collection | |||||
| Journals | Excel | ||||
| Suggested eBooks | Excel | ||||
If you have questions or comments about the Title Lists, send an e-mail to gale.contentQA@cengage.com. Please include the database name as well as the journal name and pertinent details. Also include your name, organization and phone number.
For Gale policy information, please read the Embargo and Refereed (Peer Review) policy pages.
[back to top]